買家 | 購買價 | 購買數量 | 購買時間 |
---|---|---|---|
wiyau | 9.000 | 1 | 2023-10-20 |
699*** | 9.000 | 2 | 2023-09-11 |
tem*** | 9.000 | 1 | 2023-08-11 |
s050127 | 9.000 | 1 | 2023-08-11 |
kah*** | 9.000 | 1 | 2023-08-11 |
yvo*** | 9.000 | 3 | 2023-05-05 |
so0309 | 9.000 | 1 | 2023-04-20 |
uk78415 | 9.000 | 1 | 2023-03-31 |
fio*** | 9.000 | 1 | 2023-02-22 |
yak*** | 9.000 | 1 | 2023-02-10 |
lol*** | 32.000 | 1 | 2022-11-07 |
wsl*** | 32.000 | 1 | 2022-07-26 |
man*** | 32.000 | 1 | 2022-02-16 |
din*** | 38.000 | 2 | 2021-08-31 |
lam*** | 38.000 | 2 | 2021-02-19 |
pin*** | 38.000 | 2 | 2020-11-13 |
截至今日, 累計銷售16件 |