買家 | 購買價 | 購買數量 | 購買時間 |
---|---|---|---|
chr*** | 104.000 | 2 | 2024-09-06 |
leu*** | 104.000 | 4 | 2024-08-19 |
koo*** | 104.000 | 3 | 2024-05-17 |
tso*** | 104.000 | 2 | 2024-05-08 |
104.000 | 1 | 2024-04-15 | |
nam*** | 104.000 | 1 | 2024-04-12 |
lkw*** | 104.000 | 2 | 2024-04-10 |
char123 | 104.000 | 1 | 2024-04-08 |
yuy*** | 104.000 | 1 | 2024-03-13 |
hun*** | 104.000 | 4 | 2024-02-16 |
ang*** | 104.000 | 2 | 2024-01-19 |
104.000 | 1 | 2024-01-10 | |
nat*** | 104.000 | 1 | 2023-12-29 |
pui*** | 104.000 | 2 | 2023-11-15 |
110.000 | 2 | 2023-09-25 | |
koo*** | 110.000 | 3 | 2023-08-02 |
jas*** | 110.000 | 1 | 2023-07-31 |
honnay | 110.000 | 2 | 2023-07-27 |
kat*** | 110.000 | 1 | 2023-07-03 |
138.000 | 1 | 2023-03-30 |
截至今日, 累計銷售80件 |
已经是第一页 | 1 2 3 4 | 下一页 |