買家 | 購買價 | 購買數量 | 購買時間 |
---|---|---|---|
chi*** | 89.000 | 3 | 2024-06-17 |
fan*** | 89.000 | 1 | 2024-03-20 |
tsu*** | 89.000 | 1 | 2023-11-20 |
yed*** | 89.000 | 1 | 2023-10-06 |
Kar*** | 89.000 | 1 | 2023-07-27 |
kan*** | 89.000 | 2 | 2023-07-14 |
iam*** | 89.000 | 1 | 2023-05-03 |
ang*** | 89.000 | 4 | 2023-04-27 |
chi*** | 89.000 | 3 | 2023-04-18 |
car*** | 89.000 | 1 | 2023-03-24 |
cwn*** | 89.000 | 4 | 2023-01-31 |
emi*** | 89.000 | 1 | 2023-01-18 |
chi*** | 89.000 | 2 | 2023-01-03 |
89.000 | 1 | 2022-12-07 | |
sis*** | 89.000 | 1 | 2022-08-31 |
minggg | 98.000 | 1 | 2022-07-20 |
ang*** | 98.000 | 5 | 2022-05-10 |
siu*** | 98.000 | 1 | 2022-04-22 |
cho*** | 98.000 | 1 | 2022-03-09 |
sssarah | 98.000 | 1 | 2022-03-08 |
截至今日, 累計銷售140件 |
已经是第一页 | 1 2 3 4 5 6 7 | 下一页 |